Label / Instructions
Downloads
Click on "Product" to sort alphabetically or "Product Number" to sort numerically. To download, click on the product number.
You will need a pdf reader to open the files. Please CLICK HERE for links.
Avaliable files for download: 244
| Product | Product Number |
|---|---|
| Neem Oil RTU | 022 |
| Neem Oil Conc. | 024 |
| Bon-Neem II | 025 |
| Bon-Neem II Conc | 026 |
| Cyper Eight | 029 |
| Flea Beater®-7 Carpet & Upholstery Powder | 034 |
| Flea Beater®-7 Carpet & Upholstery Aerosol | 036 |
| Flea Beater®-7 Concentrate | 038 |
| Flea Beater® Flea & Tick Control RTS | 040 |
| Flea Beater® for Pets | 042 |
| Measuring Cups | 050 |
| Auto Mix Hose End Sprayer | 051 |
| Duster Applicator | 053 |
| Pump & Spray Dispenser | 055 |
| Soil Acidifier | 058 |
| Chickweed, Clover & Oxalis Killer Concentrate | 061 |
| Weed Beater® Plus Crabgrass and Broadleaf Weed Killer | 065 |
| Weed Beater® Plus | 066 |
| MAIZE® Weed Preventer | 067 |
| Sedge Ender Conc. | 069 |
| Garden Rich Fish Fertilizer | 080 |
| TURBO Spreader Sticker | 097 |
| Wilt Stop X-mas Tree & Wreath | 098 |
| Wilt Stop Plant Protector RTU | 099 |
| Wilt Stop Plant Protector Concentrate | 101 |
| Liquid Orchard Plant Food | 105 |
| Liquid African Violet Plant Food | 106 |
| Liquid Cactus Plant Food | 107 |
| Liquid Plant Food | 108 |
| Eight Insect Control Garden & Home RTU | 110 |
| Leaf Shine | 116 |
| Diatomaceous Earth | 120 |
| Roach Powder | 123 |
| Revenge® Moth Traps | 124 |
| Hot Pepper Wax Animal Repellent | 127 |
| Sulfur Dust | 141 |
| INFUSE Concentrate | 147 |
| INFUSE RTS | 150 |
| Root & Grow Plant Starter | 158 |
| Plant Starter Solution | 160 |
| Rot-Stop Tomato Blossom End Rot | 166 |
| Rot-Stop Tomato Blossom End Rot RTU | 167 |
| Captan | 171 |
| Caterpillar Killer RTS 12Xqt. | 194 |
| Beetle Killer | 195 |
| Japanese Beetle Killer RTU | 196 |
| Beetle Bagger™ Japanese Beetle Trap | 197 |
| Stink Bug Trap | 198 |
| Fruit Tree Spray Concentrate | 201 |
| All Seasons Horticultural Spray Oil | 210 |
| All Seasons RTS | 213 |
| All Seasons RTU | 214 |
| Citrus, Fruit & Nut Orchard Spray RTS | 216 |
| Citrus, Fruit & Nut Orchard Spray Concentrate | 217 |
| Pruning Sealer Aerosol | 221 |
| Pruning Sealer Tree Wound Dressing | 225 |
| GO AWAY™ Deer & Rabbit Repellent Granules | 227 |
| GO AWAY™ Deer and Rabbit Repellent RTU | 230 |
| Go Away™ Scent-inal® Deer Repellent System | 231 |
| Go Away Deer & Rab.(Veg.) Conc. 12Xqt. | 234 |
| Repels-All® Conc. | 237 |
| Repels All® RTU | 238 |
| Repels-All® RTS | 240 |
| Borer-Miner Killer Concentrate | 241 |
| Captain Jack's Deadbug Brew™ RTU | 250 |
| Captain Jack's Deadbug Brew™ Conc. | 252 |
| Captain Jack's Deadbug Brew™ RTS | 255 |
| Captain Jack's Deadbug Brew™ Dust | 257 |
| Stump Out® Granules | 271 |
| Stump Out® Stump and Vine Killer | 274 |
| Sucker Punch | 276 |
| Mite-X RTU | 285 |
| Iron Complex Concentrate | 299 |
| Weed-N-Feed RTS | 301 |
| Weed Beater® ULTRA RTU | 307 |
| Weed Beater® ULTRA Conc. | 309 |
| Weed Beater® ULTRA RTS | 311 |
| Weed Beater Fe RTU 12Xqt. | 321 |
| Brush Killer Bk-32 Conc. | 330 |
| Spider & Ground Bee Killer | 363 |
| Termite & Carpenter Ant Dust | 365 |
| Termite & Carpenter Ant Aerosol | 370 |
| Termite & Carpenter Ant RTU | 371 |
| Carpenter Ant Control Conc | 373 |
| Spider Aerosol 12X15oz. L1 | 402 |
| Ant, Roach & Spider Aerosol 12X15oz. L1 | 404 |
| Root & Grow | 411 |
| Fog Rx Insect Fogger | 420 |
| Eight Yard & Garden RTS | 426 |
| Eight Garden & Home RTU | 428 |
| Eight Vegetable, Fruit & Flower Conc. | 442 |
| Poison Ivy & Oak RTU | 506 |
| Household Insect Control RTU | 527 |
| Spider Killer | 532 |
| Tomato & Blossom Set Spray 8oz. (California) | 542 |
| Tomato & Blossom Set Spray RTU | 543 |
| Mosquito Beater WSP | 549 |
| Mosquito Beater Flying Insect Fog | 551 |
| Mosquito Beater Yard Fogger | 560 |
| Mosquito Beater Natural RTS | 564 |
| Termite & Carpenter Ant Control Conc. | 567 |
| Dual Action Bedbug Room Fogger | 571 |
| Bedbug Killer- House Guard | 573 |
| Flea & Roach Insect Spray- House Guard | 577 |
| ANNUAL GRUB BEATER | 603 |
| Annual Tree & Shrub Insect Control | 609 |
| Chickweed, Clover & Oxalis Killer RTU | 0612 |
| Ant Killer Granules | 622 |
| Fire Ant Killer | 627 |
| Stinger Wasp, Hornet & Yellow Jacket | 629 |
| Wasp & Hornet Killer(Aerosol) | 631 |
| TOTAL Pest Control-Indoor Conc. | 634 |
| Total Pest Outdoor Conc. 12X5.4oz. | 635 |
| Insecticidal Soap RTU | 652 |
| Insecticidal Soap Conc. 12xpt. | 654 |
| Compost Maker | 677 |
| Mosquito Beater RTS | 680 |
| Household Room Fogger | 683 |
| Total Release Flea Fogger | 685 |
| Colorado Potato Beetle Beater Conc. | 687 |
| Tomato & Vegetable 3 in 1 RTU | 688 |
| MoleMax w/Lawn Revitalizer 4X10lb. | 689 |
| MoleMax® RTS | 690 |
| MoleMax® Granules | 691 |
| Revenge® Moletox® Mole Killer | 693 |
| Gophertox® Gopher Killer | 695 |
| Revenge Moletox® Mole & Gopher Killer | 697 |
| Aluminum Sulfate | 705 |
| Dragoon Dust w/copper | 725 |
| MossMax® RTS | 728 |
| KleenUp® 365 RTU | 730 |
| Copper Dust | 771 |
| Copper Fungicide RTU | 775 |
| Eight Garden Dust | 784 |
| Eight Granules | 788 |
| Thuricide (Bt) Conc. | 802 |
| Thuricide (Bt) RTU | 806 |
| Copper Fungicide Conc. | 811 |
| HPW Insect Repel. RTU 12Xqt. | 843 |
| Pyrethrin Garden Insect Spray | 857 |
| Mancozeb Flowable w/Zinc Conc. | 861 |
| Rat Magic® Rodent Repellent | 863 |
| Mouse Magic | 865 |
| Go Away Dog & Cat RTU 12Xqt. | 867 |
| Go Away™ Rabbit, Dog & Cat Repellent | 870 |
| Snake Stopper | 875 |
| Bat Magic | 876 |
| Fungonil Conc. | 879 |
| Fungonil RTU | 883 |
| Weed Beater Southern Lawns RTS 12Xqt. | 892 |
| Weed Beater Lawn Weed Killer Conc. | 893 |
| Rose Rx 3 in 1 RTU | 897 |
| Slug Magic Pellets | 903 |
| Bug & Slug Killer | 908 |
| Rose RX™ 3 in 1 Conc. | 917 |
| Bontone Rooting Powder 12X1.25oz. | 925 |
| Garden Dust | 931 |
| Systemic Insect Spray RTS | 939 |
| Systemic Insect Control | 941 |
| Systemic Rose & Flower Care | 944 |
| Systemic Houseplant | 951 |
| Systemic Granules IC | 952 |
| Rose Rx™ Systemic Drench | 963 |
| Triple Superphosphate 0-45-0 | 969 |
| Hydrated Lime | 978 |
| Rose Shield™ RTU | 982 |
| Rose Shield™ Conc. | 986 |
| Malathion Conc. | 991 |
| Beetle Bagger™ Japanese Beetle Trap Bags | 1971 |
| Beetle Bagger™ Japanese Beetle Trap Lures | 1972 |
| Fruit Tree & Plant Guard | 2011 |
| Fruit Tree & Plant Guard RTS 12xpt. | 2061 |
| GO AWAY™ Deer and Rabbit Repellent RTS | 2356 |
| Repels-All® Granules | 2360 |
| Bug Beater Yard and Garden Fog | 4186 |
| Ground Force® Vegetation Killer Conc. | 5121 |
| Mosquito Beater Natural Granules | 5611 |
| Dual Action Bedbug Killer Aerosol | 5710 |
| Dual Action Bedbug Killer RTU | 5712 |
| Tomato & Vegetable 3 in 1 Conc. | 6885 |
| Tomato & Vegetable 3 in 1 RTS | 6888 |
| Revenge Gophertox 12x1lbs. | 6951 |
| Grass Beater | 7458 |
| KleenUp 41% Conc. | 7460 |
| BurnOut® Weed & Grass Killer Conc. | 7464 |
| BurnOut® Weed & Grass Killer RTU | 7490 |
| KleenUp® RTU | 7497 |
| Ground Force® Vegetation Killer RTU | 7501 |
| Go Away Dog & Cat RTS 12Xqt. | 8691 |
| Snake Stopper RTS | 8752 |
| Revenge Ant Baits 12X3pk. | 45100 |
| Revenge® Ant Bait Liquid | 45400 |
| Revenge® Ant Killer Dust | 45502 |
| Revenge® Ant Killer Granules | 45602 |
| Revenge® Ant Bait Granules | 45702 |
| Revenge® Fly Catchers | 46100 |
| Revenge® Mini Fly Reel Kit | 46130 |
| Revenge® Mounting Hardware | 46160 |
| Revenge® Fly Beater® Fly & Odor Reducer | 46169 |
| Revenge® Horse & Stable Fly Spray RTU | 46172 |
| Revenge® Barn & Stable Fly Spray | 46177 |
| Revenge® Equine Fly Spray | 46180 |
| Revenge® Fly Stick | 46190 |
| Revenge® Window Fly Catchers | 46200 |
| Revenge® Jumbo Fly Catchers | 46220 |
| Revenge® DUSTON Livestock & Dog | 46400 |
| Revenge® POUR-ON Fly and Lice Control | 46430 |
| Revenge® Baited Glue Trays | 47020 |
| Revenge® Glue Traps | 47044 |
| Revenge® Mouse Bait Station Refillable 10pk. | 48112 |
| Revenge® Disposable Mouse Bait Station | 48115 |
| Baily's Color me Blue | 56428 |
| Baily's Color me Pink | 56429 |
| Full Sun Grass Seed | 60200 |
| Dense Shade Grass Seed | 60210 |
| Sun & Shade Grass Seed | 60220 |
| Premium Estate Grass Seed | 60241 |
| Heat & Drought Grass Seed | 60251 |
| Quick Grow Grass Seed | 60261 |
| Triple Play Rye Grass Seed | 60271 |
| High Traffic Grass Seed | 60281 |
| All Purpose Pasture Grass Seed 25lb. | 60291 |
| Spot Magic Lawn Patch Seed | 60297 |
| Insect & Grub Control | 60360 |
| Crabgrass & Weed Preventer | 60400 |
| Crabgrass Preventer (Phase 1) | 60410 |
| Weed & Feed (Phase 2) | 60420 |
| Lawn Weed Killer | 60426 |
| Insect & Feed (Phase 3) | 60430 |
| Fall Winterizer Lawn Food (Phase 4) | 60440 |
| Turf Turbo | 60447 |
| Lawn Seed Starter Fertilizer | 60450 |
| Lawn Seed Starter 5M/16lb. | 60454 |
| Premium Lawn Food | 60460 |
| Garden Rich Flower & Vegetable Food 5-10-5 | 60468 |
| Garden Rich All Purpose Plant Food 10-10-10 | 60472 |
| WEED BEATER COMPLETE | 60476 |
| Crabgrass Plus | 60490 |
| Infuse Lawn & Landscape Granules | 60514 |
| Ant, Flea & Tick Killer Granules | 60613 |
| MossMax® Lawn Granules | 60728 |
| Revenge® Rodent Smoke Bomb 72X4pk. | 61110 |
| Revenge® Mole Trap | 61117 |
| MoleMax Sonic Spike Repellers - Solar | 61119 |

