Label / Instructions
Downloads
Click on "Product" to sort alphabetically or "Product Number" to sort numerically. To download, click on the product number.
You will need a pdf reader to open the files. Please CLICK HERE for links.
Avaliable files for download: 251
| Product | Product Number |
|---|---|
| Neem Oil® RTU | 022 |
| Neem Oil® Conc | 024 |
| Bon-Neem II® | 025 |
| Bon-Neem II F-M-I Conc. (12x8oz.) | 026 |
| Cyper Eight® | 029 |
| Flea Beater® Carpet & Upholstery Powder | 034 |
| Flea Beater® Carpet & Upholstery Aerosol | 036 |
| Flea Beater®-7 Concentrate | 038 |
| Flea Beater® Flea & Tick Control RTS | 040 |
| Flea Beater® for Pets | 042 |
| Measuring Cups | 050 |
| Auto MIx® Hose End Sprayer | 051 |
| Duster Applicator | 053 |
| Pump & Spray Applicator | 055 |
| Soil Acidifier 12X2.5lbs. | 058 |
| Chickweed, Clover & Oxalis Killer Conc | 061 |
| Weed Beater Plus Crabgrass and Broadleaf Killer RTU | 065 |
| Weed Beater Plus RTS | 066 |
| MAIZE® Weed Preventer RTS | 067 |
| Sedge Ender RTU 12Xqt. | 068 |
| Sedge Ender Conc | 069 |
| Sedge Ender RTS | 070 |
| Garden Rich® Fish Fertilizer Conc | 080 |
| Turbo Spreader Conc | 097 |
| Wilt Stop™ Xmas Tree & Wreath | 098 |
| Wilt Stop™ Plant Protector RTU | 099 |
| Wilt Stop™ Plant Protector Conc | 101 |
| Liquid Orchid Food | 105 |
| African Violet Food | 106 |
| Cactus Food | 107 |
| Liquid Plant Food | 108 |
| Eight® Insect Control RTU | 110 |
| Leaf Shine | 116 |
| Diatomaceous Earth (DE) | 120 |
| Roach Powder | 123 |
| Revenge® Moth Traps | 124 |
| Hot Pepper Wax Animal Repellent | 127 |
| Sulfur Plant Fungicide | 141 |
| Infuse® Conc | 147 |
| Infuse® Lawn & Landscape RTS | 150 |
| Root-N-Grow Plant Starter 12X40oz. | 158 |
| Garden Rich® Plant Starter Solution | 160 |
| Rot-Stop® Tomato Blossom Set Spray | 166 |
| Rot-Stop RTU 12Xqt. | 167 |
| Captan® Fruit & Ornamental WP | 171 |
| Caterpillar Killer RTS 12Xqt. | 194 |
| Beetle Killer RTS 12Xqt. | 195 |
| Japanese Beetle Killer | 196 |
| BEETLE BAGGER® Japanese Beetle Trap | 197 |
| Stink Bug Traps | 198 |
| Fruit Tree Spray Conc. | 201 |
| All Seasons Conc | 210 |
| All Seasons RTS | 213 |
| All Season RTU | 214 |
| Citrus, Fruit & Nut Orchard Spray RTS | 216 |
| Citrus, Fruit & Nut Orchard Spray Conc | 217 |
| Pruning Sealer Aerosol | 221 |
| Pruning Sealer (Brush Top) | 225 |
| Go Away!® Deer & Rabbit Repellent Granules | 227 |
| Go Away!® Deer & Rabbit Repellent RTU | 230 |
| Go Away!® Scentinals Deer Repellent | 231 |
| Go Away Deer & Rab.(Veg.) Conc. 12Xqt. | 234 |
| Repels-All® Conc | 237 |
| Repels-All® RTU | 238 |
| Repels-All® RTS | 240 |
| Borer-Miner Killer Concentrate | 241 |
| Captain Jacks Dead Bug Brew® RTU | 250 |
| Captain Jacks Dead Bug Brew® Conc | 252 |
| Captain Jacks Dead Bug Brew® RTS | 255 |
| Captain Jacks Dead Bug Brew® Dust | 257 |
| Stump-Out 12X8oz. | 271 |
| Stump and Vine Killer | 274 |
| Sucker Punch® | 276 |
| Mite-X® | 285 |
| Liquid Iron | 299 |
| Weed & Feed RTS | 301 |
| Weed Beater® ULTRA RTU | 307 |
| Weed Beater Ultra Conc. | 309 |
| Weed Beater Ultra RTS | 311 |
| Weed Beater® Fe RTU | 321 |
| Brush Killer, BK-32 Conc. | 330 |
| Spider & Ground Bee Killer | 363 |
| Term/Carp Ant Dust 12X10oz. | 365 |
| Termite & Carpenter Ant Killer Aerosol | 370 |
| Termite & Carpenter Ant Killer RTU | 371 |
| Carpenter Ant Control Conc. 12Xpt. | 373 |
| Spider Aerosol 12X15oz. L1 | 402 |
| Ant, Roach & Spider Aerosol 12X15oz. L1 | 404 |
| Garden Rich® Root & Grow | 411 |
| Fog Rx Insect Fog | 420 |
| Eight® Yard & Garden RTS | 426 |
| Eight® Garden & Home RTU | 428 |
| Eight® Vegetable Fruit & Flower Conc | 442 |
| Poison Ivy & Oak RTU | 506 |
| Household Insect Control RTU | 527 |
| Spider Killer RTU 4Xgal. | 532 |
| Home Safe All Natural Home Pest RTU | 534 |
| Tomato & Blossom Set Spray 12X8oz. (California) | 542 |
| Tomato & Blossom Set Spray RTU | 543 |
| Mosquito Beater® WSP | 549 |
| Mosquito Beater® Flying Insect Fog | 551 |
| Mosquito Beater® Yard Fogger | 560 |
| Mosquito Beater® RTS | 564 |
| Termite & Carpenter Ant Control Conc | 567 |
| Dual Action Bedbug Killer Aerosol | 571 |
| Bed Bug Killer RTU | 573 |
| Flea Beater® Flea & Roach Insect Spray RTU | 577 |
| Annual Grub Beater | 603 |
| Annual Tree & Shrub Conc | 609 |
| Chickweed, Clover & Oxalis Killer RTU | 0612 |
| Ant Killer Granules | 622 |
| Fire Ant Killer 12X4lb. | 627 |
| Stinger Wasp, Hornet & Yellow Jacket Foam | 629 |
| Wasp & Hornet Killer Aerosol | 631 |
| Total Pest Indoor Conc | 634 |
| Total Pest Outdoor Conc. 12X5.4oz. | 635 |
| Insecticidal Soap RTU | 652 |
| Insecticidal Soap Conc. 12xpt. | 654 |
| Compost Maker | 677 |
| Mosquito Beater RTS | 680 |
| Household Room Fogger | 683 |
| Total Release Flea Fogger | 685 |
| Colorado Potato Beetle Conc | 687 |
| Tomato & Vegetable 3-in-1 RTU | 688 |
| MoleMax w/Lawn Revitalizer 4X10lb. | 689 |
| MoleMax RTS | 690 |
| MoleMax Mole & Vole Repellent | 691 |
| Moletox Baited Gel 12X3oz. | 693 |
| Gopher Tox 12X1lb. | 695 |
| Revenge® Moletox® Mole & Gopher Killer | 697 |
| Aluminum Sulfate | 705 |
| Dragoon Dust | 725 |
| MOSSMAX RTS | 728 |
| KleenUp® 365 RTU | 730 |
| Copper Dust | 771 |
| Copper Fungicide RTU | 775 |
| Revitalize Bio Fungicide Conc | 777 |
| Revitalize Bio Fungicide RTU | 779 |
| Eight® Garden Dust | 784 |
| Eight® Garden Granules | 788 |
| Thuricide (BT) Conc | 802 |
| BT Thuricide RTU | 806 |
| Liquid Copper Conc | 811 |
| HPW Insect Repel. RTU 12Xqt. | 843 |
| Pyrethrin Garden Spray Conc | 857 |
| Mancozeb w/Zinc Conc | 861 |
| Rat Magic® Rodent Repellent | 863 |
| Mouse Magic® | 865 |
| Go Away Dog & Cat RTU 12Xqt. | 867 |
| Go Away!® Rabbit, Dog & Cat | 870 |
| Snake Stopper | 875 |
| Bat Magic | 876 |
| Fungonil Conc | 879 |
| Fungonil RTU | 883 |
| Weed Beater Southern Lawns RTS 12Xqt. | 892 |
| Weed Beater Conc | 893 |
| Rose RX 3 in 1 RTU | 897 |
| Slug Magic | 903 |
| Bug & Slug Bait | 908 |
| Bontone Rooting Powder 12X1.25oz. | 925 |
| Garden Dust | 931 |
| Systemic Insect Spray RTS | 939 |
| Systemic Insect Control Conc | 941 |
| Systemic Rose & Flower | 944 |
| Systemic Granules Houseplant | 951 |
| Systemic Granules | 952 |
| Rose Rx Systemic Drench Conc | 963 |
| Triple Superphosphate | 969 |
| Hydrated Lime | 978 |
| Rose Shield RTU 12Xqt. | 982 |
| Rose Shield® Conc | 986 |
| Malathion Conc | 991 |
| BEETLE BAGGER® Japanese Beetle Trap Bags | 1971 |
| BEETLE BAGGER® Japanese Beetle Trap Lures | 1972 |
| Fruit Tree & Plant Guard Conc | 2011 |
| Fruit Tree & Plant Guard RTS 12xpt. | 2061 |
| Go Away Deer and Rabbit RTS 6xqt. | 2356 |
| Repels-All® Granules | 2360 |
| Bug Beater Y & G Insect Fog 12X40oz. | 4186 |
| Ground Force Vegetation Killer Conc | 5121 |
| Mosquito Beater® Granules | 5611 |
| DA Bedbug Spray Aerosol | 5710 |
| Dual Action Bedbug Killer RTU | 5712 |
| Tom/Veg 3 in 1 Conc. 12Xpt. | 6885 |
| Tom/Veg 3 in 1 RTS 12Xpt. | 6888 |
| Revenge Gophertox 12x1lbs. | 6951 |
| Grass Beater Conc. 12X8oz. | 7458 |
| KleenUp® Conc | 7460 |
| BurnOut® Conc | 7464 |
| BurnOut® RTU | 7490 |
| KleenUp® RTU | 7497 |
| Ground Force RTU 12Xqt. | 7501 |
| Rat Magic® Scent Packs | 8636 |
| Go Away Dog & Cat RTS 12Xqt. | 8691 |
| Snake Stopper RTS 12Xqt. | 8752 |
| Revenge® Ant Bait Stations | 45100 |
| Revenge® Ant Baits Liquid | 45400 |
| Revenge® Ant Killer Dust | 45502 |
| Revenge® Ant Killer Granules | 45602 |
| Revenge® Ant Bait Granules | 45702 |
| Revenge® Fly Catchers | 46120 |
| Revenge® Mini Reel Kit | 46130 |
| Revenge #12800 Fly Tape Mtg Hardware | 46160 |
| Revenge® Fly Beater & Odor Reducer | 46169 |
| Revenge® Fly Beater® Natural Fly Repellent RTU | 46170 |
| Revenge® Horse & Stable Fly Spray RTU | 46172 |
| Revenge Horse & Stable Fly Spray RTU Gal. | 46174 |
| Revenge® Barn & Stable Fly Spray Conc | 46177 |
| Revenge® Equine Fly Spray RTU | 46180 |
| Revenge® Fly Stick | 46190 |
| Revenge® Window Fly Catchers | 46200 |
| Revenge® Jumbo Fly Catchers | 46220 |
| Revenge® DUST-ON™ Fly and Lice Control | 46400 |
| Revenge® POUR-ON Fly Control | 46430 |
| Revenge® Baited Glue Trays | 47020 |
| Revenge® Pest Traps | 47044 |
| Revenge® Refillable Mouse Bait Station | 48112 |
| Revenge Display Mouse Bait Station 60Xea. | 48115 |
| Bailey's Color Me Blue | 56428 |
| Bailey's Color Me Pink | 56429 |
| Full Sun Grass Seed | 60200 |
| Dense Shade Grass Seed | 60210 |
| Sun & Shade Grass Seed | 60220 |
| Premium Estate Grass Seed 15X3lb. | 60241 |
| Heat & Drought Grass Seed 15X3lb. | 60251 |
| Quick Grow Grass Seed 15X3lb. | 60261 |
| Triple Play Rye Grass Seed 15X3lb. | 60271 |
| High Traffic Grass Seed 15X3lb. | 60281 |
| All Purpose Pasture Grass Seed | 60291 |
| Spot Magic Lawn Patch Seed 12X1.5lb. | 60297 |
| Insect & Grub Control 5M/ 4x6lb. | 60360 |
| Crabgrass & Weed Preventer | 60400 |
| Crabgrass Preventer (Phase 1) | 60410 |
| Weed & Feed (Phase 2) | 60420 |
| Lawn Weed Killer | 60426 |
| Insect & Feed (Phase 3) | 60430 |
| Winterizer (Phase 4) | 60440 |
| Turf Turbo 5M 1x30lb. | 60447 |
| Lawn Seed Starter Fertilizer | 60450 |
| Lawn Seed Starter 5M/16lb. | 60454 |
| Premium Lawn Food | 60460 |
| Garden Rich 5-10-5 20lb. | 60468 |
| Garden Rich Plus 10-10-10 20lb. | 60472 |
| Weed Beater Complete | 60476 |
| Crabgrass Plus | 60490 |
| Infuse Lawn & Landscape Granules | 60514 |
| Ant, Flea & Tick Killer | 60613 |
| Moss Max 20lb. | 60728 |
| Revenge® Rodent Smoke Bomb 72X4pk. | 61110 |
| Revenge® Mole Traps | 61117 |
| Molemax® Sonic Stake (Solar) | 61119 |

